<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shah Lab for Computational Cancer Biology</title>
	<atom:link href="http://compbio.bccrc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://compbio.bccrc.ca</link>
	<description>Bioinformatics for cancer genomics</description>
	<lastBuildDate>Wed, 16 May 2012 23:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Triple negative breast cancer paper published in Nature</title>
		<link>http://compbio.bccrc.ca/2012/04/04/triple-negative-breast-cancer-paper-published-in-nature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=triple-negative-breast-cancer-paper-published-in-nature</link>
		<comments>http://compbio.bccrc.ca/2012/04/04/triple-negative-breast-cancer-paper-published-in-nature/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrew McPherson]]></category>
		<category><![CDATA[Andrew Roth]]></category>
		<category><![CDATA[Dr. Ali Bashashati]]></category>
		<category><![CDATA[Dr. Sohrab Shah]]></category>
		<category><![CDATA[Gavin Ha]]></category>
		<category><![CDATA[Jamie Rosner]]></category>
		<category><![CDATA[Jiarui Ding]]></category>
		<category><![CDATA[Karey Shumansky]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ryan Giuliany]]></category>

		<guid isPermaLink="false">http://compbio.bccrc.ca/?p=1420</guid>
		<description><![CDATA[Today, the results of our work interpreting the genomes of primary triple negative breast cancers appeared in Nature: &#8220;The clonal and mutational evolution spectrum of primary triple-negative breast cancers&#8221;. Many many thanks to all of the members of the lab for dedication and hard work on this project.]]></description>
		<wfw:commentRss>http://compbio.bccrc.ca/2012/04/04/triple-negative-breast-cancer-paper-published-in-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JointSNVMix paper published: a statistical model for somatic point mutation detection</title>
		<link>http://compbio.bccrc.ca/2012/01/28/jointsnvmix-paper-published-a-statistical-model-for-somatic-point-mutation-detection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jointsnvmix-paper-published-a-statistical-model-for-somatic-point-mutation-detection</link>
		<comments>http://compbio.bccrc.ca/2012/01/28/jointsnvmix-paper-published-a-statistical-model-for-somatic-point-mutation-detection/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrew Roth]]></category>
		<category><![CDATA[Dr. Sohrab Shah]]></category>
		<category><![CDATA[JointSNVMix]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://compbio.bccrc.ca/?p=1233</guid>
		<description><![CDATA[Andrew Roth, Ryan Morin, Jiarui Ding, Anamaria Crisan, Gavin Ha, Ryan Giuliany, Ali Bashashati, Martin Hirst, Gulisa Turashvili, Arusha Oloumi, Marco A. Marra, Samuel Aparicio and Sohrab P. Shah. JointSNVMix : A Probabilistic Model For Accurate Detection Of Somatic Mutations In Normal/Tumour Paired Next Generation Sequencing Data. Bioinformatics. 2012 doi: 10.1093/bioinformatics/bts053 SOFTWARE]]></description>
		<wfw:commentRss>http://compbio.bccrc.ca/2012/01/28/jointsnvmix-paper-published-a-statistical-model-for-somatic-point-mutation-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MutationSeq paper on feature based classifiers for somatic mutation detection published</title>
		<link>http://compbio.bccrc.ca/2011/11/15/mutationseq-paper-on-feature-based-classifiers-for-somatic-mutation-detection-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mutationseq-paper-on-feature-based-classifiers-for-somatic-mutation-detection-published</link>
		<comments>http://compbio.bccrc.ca/2011/11/15/mutationseq-paper-on-feature-based-classifiers-for-somatic-mutation-detection-published/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dr. Sohrab Shah]]></category>
		<category><![CDATA[Jiarui Ding]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://compbio.bccrc.ca/?p=1051</guid>
		<description><![CDATA[Jiarui Ding; Ali Bashashati; Andrew Roth; Arusha Oloumi; Kane Tse; Thomas Zeng; Gholamreza Haffari; Martin Hirst; Marco A. Marra; Anne Condon; Samuel Aparicio; Sohrab P. Shah. &#8220;Feature based classifiers for somatic mutation detection in tumour-normal paired sequencing data.&#8221; Bioinformatics 2011; doi: 10.1093/bioinformatics/btr629 [PDF] [SOFTWARE]]]></description>
		<wfw:commentRss>http://compbio.bccrc.ca/2011/11/15/mutationseq-paper-on-feature-based-classifiers-for-somatic-mutation-detection-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Bioinformatics Workshops &#8211; Bioinformatics for Cancer Genomics</title>
		<link>http://compbio.bccrc.ca/2011/08/21/canadian-bioinformatics-workshops-bioinformatics-for-cancer-genomics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-bioinformatics-workshops-bioinformatics-for-cancer-genomics</link>
		<comments>http://compbio.bccrc.ca/2011/08/21/canadian-bioinformatics-workshops-bioinformatics-for-cancer-genomics/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://compbio.bccrc.ca/?p=1002</guid>
		<description><![CDATA[Sohrab Shah will be teaching two topics at this workshop that runs from Aug29-Sept2, 2011. He will focus on inference of copy number changes from high density genotyping arrays and next generation sequencing data as well as a module on somatic mutation detection from NGS data in the context of tumour/normal pairs of sequenced genomes. [...]]]></description>
		<wfw:commentRss>http://compbio.bccrc.ca/2011/08/21/canadian-bioinformatics-workshops-bioinformatics-for-cancer-genomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNVMix</title>
		<link>http://compbio.bccrc.ca/2011/07/27/snvmix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snvmix</link>
		<comments>http://compbio.bccrc.ca/2011/07/27/snvmix/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 03:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://compbio.bccrc.ca/?p=731</guid>
		<description><![CDATA[Detecting single nucleotide variants from next generation sequencing data SNVMix is designed to detect single nucleotide variants from next generation sequencing data. SNVMix is a post-alignment tool. Given a pileup file (either Maq or Samtools format) as input and model parameters, SNVMix will output the probability that each position is one of three genotypes:  aa [...]]]></description>
		<wfw:commentRss>http://compbio.bccrc.ca/2011/07/27/snvmix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

